top of page
MMP&W Volunteer Fire & Ambulance Co.
Serving Mercersburg Borough and the Townships of Montgomery, Peters and Warren in Franklin County, Pennsylvania
2023 Statistics
Month | EMS | Fire |
---|---|---|
JAN | 111 | 38 |
FEB | 71 | 33 |
MAR | 90 | 47 |
APR | 83 | 39 |
MAY | 95 | 44 |
JUN | 112 | 41 |
JUL | 98 | 47 |
AUG | 86 | 32 |
SEP | 95 | 42 |
OCT | 77 | 30 |
NOV | 0 | 0 |
DEC | 0 | 0 |
MMP&W Facebook Posts
2022 Statistics
Month | EMS | Fire |
---|---|---|
JAN | 117 | 40 |
FEB | 142 | 45 |
MAR | 91 | 16 |
APR | 87 | 17 |
MAY | 107 | 31 |
JUN | 70 | 30 |
JUL | 99 | 32 |
AUG | 94 | 19 |
SEP | 96 | 34 |
OCT | 100 | 33 |
NOV | 109 | 40 |
DEC | 101 | 30 |
bottom of page